Districts of Sindh
| District | Headquarters | Area (km2) | Population (2017) | Division | |
| 1 | Badin | Badin | 6,858 | 1,804,958 | Banbhore |
| 2 | Dadu | Dadu | 7,866 | 1,550,390 | Hyderabad |
| 3 | Ghotki | Ghotki | 6,083 | 1,648,708 | Sukkur |
| 4 | Hyderabad | Hyderabad | 993 | 2,199,928 | Hyderabad |
| 5 | Jacobabad | Jacobabad | 2,698 | 1,007,009 | Larkana |
| 6 | Jamshoro | Jamshoro | 11,204 | 993,908 | Hyderabad |
| 7 | Karachi Central | North Nazimabad | 69 | 2,971,382 | Karachi |
| 8 | Karachi East | Gulshan-e-Iqbal | 139 | 2,875,315 | Karachi |
| 9 | Karachi South | Saddar | 122 | 1,769,230 | Karachi |
| 10 | Karachi West | Orangi Town | 370 | 2,077,228 | Karachi |
| 11 | Kashmore (formerly Kandhkot) | Kashmore | 2,580 | 1,090,336 | Larkana |
| 12 | Keamari | Mariro Mirbahar (Site) | 559 | 1,829,837 | Karachi |
| 13 | Khairpur | Khairpur | 15,910 | 2,405,190 | Sukkur |
| 14 | Korangi | Korangi Town | 108 | 2,577,556 | Karachi |
| 15 | Larkana | Larkana | 1,948 | 1,521,786 | Larkana |
| 16 | Malir | Malir Town | 2,160 | 1,924,346 | Karachi |
| 17 | Matiari | Matiari | 1,417 | 770,040 | Hyderabad |
| 18 | Mirpur Khas | Mirpur Khas | 2,925 | 1,504,440 | Mirpur Khas |
| 19 | Naushahro Feroze | Naushahro Feroze | 2,946 | 1,612,047 | Shaheed Benazir Abad |
| 20 | Qambar Shahdadkot | Qambar | 5,475 | 1,338,035 | Larkana |
| 21 | Sanghar | Sanghar | 10,728 | 2,049,873 | Shaheed Benazir Abad |
| 22 | Shaheed Benazirabad (formerly Nawabshah) | Nawabshah | 4,502 | 1,613,506 | Shaheed Benazir Abad |
| 23 | Shikarpur | Shikarpur | 2,512 | 1,233,760 | Larkana |
| 24 | Sujawal | Sujawal | 8,785 | 779,062 | Banbhore |
| 25 | Sukkur | Sukkur | 5,165 | 1,488,372 | Sukkur |
| 26 | Tando Allahyar | Tando Allahyar | 1,554 | 838,527 | Hyderabad |
| 27 | Tando Muhammad Khan | Tando Muhammad Khan | 1,423 | 677,098 | Hyderabad |
| 28 | Tharparkar | Mithi | 19,637 | 1,647,036 | Mirpur Khas |
| 29 | Thatta | Thatta | 8,570 | 982,138 | Banbhore |
| 30 | Umerkot | Umerkot | 5,608 | 1,073,469 | Mirpur Khas |
Source: Population Census 2017, Pakistan Bureau of Statistics
Population of Sindh
Population of Sindh in 2023
Total- 55,696,147
Rural- 25,771,071
Urban – 29,925,076
(Detailed findings of Census 2023 have not been released)
Population of Sindh 2017 | |||
| Urban | Rural | Total | |
| Male | 12,948,294 | 11,927,892 | 24,876,186 |
| Female | 11,880,533 | 11,091,837 | 22,972,370 |
| Transgender | 3,807 | 2,147 | 5,954 |
| Total | 24,832,634 | 23,021,876 | 47,854,510 |

Source: Population Census 2017, Pakistan Bureau of Statistics
Population by Religion in Sindh 2017 | |
| Muslims | 43,234,107 |
| Hindus | 3,345,424 |
| Christians | 408,301 |
| Ahmadi/Qadiani | 21,661 |
| Scheduled Castes | 831,562 |
| Others | 13,455 |

Source: Population Census 2017, Pakistan Bureau of Statistics
Labour Force Key Indicators of Sindh(%) | |||||
| Employed | Unemployed | Labour Force | Out of Labour Force | Working Age Population | |
| Male | 12.8 | 0.4 | 13.3 | 5.6 | 18.9 |
| Female | 2.5 | 0.2 | 2.7 | 14.8 | 17.4 |
| Total | 15.3 | 0.6 | 15.9 | 20.4 | 36.3 |
Source: Labour Force Survey 2020-21, Pakistan Bureau of Statistics
Employment to Population Ratio of Sindh 2020-21 |
|
| Male | 67.9 |
| Female | 14.2 |
| Total | 42.1 |
Literacy Rate of Sindh (10 Years and Above) (%) 2020-21 | |||
| Urban | Rural | Total | |
| Male | 85.2 | 58.8 | 72.9 |
| Female | 69.9 | 26.8 | 49.7 |
| Total | 77.9 | 43.3 | 61.8 |
Source: Labour Force Survey 2020-21, Pakistan Bureau of Statistics
Gross Enrollment Ratio (GER) of Sindh 2019-20 | |||
| Primary Level (Age 5-9) | Middle Level (Age 10-12) | Matric Level (Age 13-14) | |
| Male | 75 | 50 | 56 |
| Female | 59 | 38 | 40 |
| Total | 67 | 45 | 49 |
Source: Pakistan Social and Living Standards Measurement Survey (PSLM) 2019-20
Net Enrollment Ratio (NER) of Sindh 2019-20 | |||
| Primary Level (Age 5-9) | Middle Level (Age 10-12) | Matric Level (Age 13-14) | |
| Male | 49 | 19 | 10 |
| Female | 40 | 16 | 9 |
| Total | 45 | 18 | 9 |
Source: Pakistan Social and Living Standards Measurement Survey (PSLM) 2019-20
Percentage of Out of School Children age 5-16 years in Sindh 2019-20 | |||
| Urban | Rural | Total | |
| Male | 27 | 49 | 39 |
| Female | 32 | 69 | 51 |
| Total | 20 | 58 | 44 |
Source: Pakistan Social and Living Standards Measurement Survey (PSLM) 2019-20
Early Childhood Mortality Rate 2018-19 |
|
| Neonatal mortality rate | 24 |
| Post-neonatal mortality rate | 14 |
| Infant mortality rate | 39 |
| Child mortality rate | 8 |
| Under five mortality rate | 46 |
Source: Sindh Multiple Indicator Cluster Survey 2018-19, Bureau of Statistics Government of Sindh
Percentage of Children Aged 12-23 Months that have been Immunised (atleast One Immunisation) 2019-20 | |||
| Urban | Rural | Total | |
| Male | 98 | 97 | 97 |
| Female | 97 | 97 | 97 |
| Total | 97 | 97 | 97 |
Source: Pakistan Social and Living Standards Measurement Survey (PSLM) 2019-20
Percentage of Children Aged 12-23 Months that have been Immunised (Fully Immunized) | |||
| Urban | Rural | Total | |
| Male | 56 | 47 | 51 |
| Female | 59 | 47 | 52 |
| Total | 58 | 47 | 52 |
Source: Pakistan Social and Living Standards Measurement Survey (PSLM) 2019-20
Patients Treated in Hospitals, Dispensaries & RHC in Sindh 2020 | |
| Indoor Patient | 904,772 |
| Outdoor Patient | 42,770,199 |
| Total | 43,674,971 |
Source: 50 Years of Sindh in Statistics 2017-2021, Bureau of Statistics Government of Sindh
NADRA Disability Data of Sindh 2021 |
|
| CNIC | 64,340 |
| CRC | 3,088 |
| Juvenile | 1,593 |
| NICOP | 366 |
| Total | 69,387 |
Reported Crimes Under Different Heads in Sindh 2020 | |
| Murder | 1,380 |
| Attempted Murder | 1,819 |
| Dacoity Highway | 11 |
| Dacoity Ordinary | 574 |
| Robbery Highway | 18 |
| Robber Ordinary | 4,624 |
| Burglary | 2,152 |
| Cattle Theft | 431 |
| Vehicale Theft | 12,973 |
| Other Theft | 2,595 |
| Recovery Stolen Property | 218 |
| Kidnapping & Abduction | 3,339 |
| Child Lifting | 299 |
| Rape | 342 |
| Rioting | 2,806 |
| Hurt Cases | 1,834 |
| Assault on Public Servant | 1,919 |
| Fatal Accident | 577 |
| Non Fatal Accident | 314 |
| Arms & Opium Act | 9,177 |
| Gambling Ordinance | 1,484 |
| Prohibtion Opium Ordinance | 14,846 |
| Other Local & Special Law | 2,009 |
| Miscellaneous | 33,393 |
| Total Reported Crimes | 99,134 |
Source: 50 Years of Sindh in Statistics 2017-2021, Bureau of Statistics Government of Sindh