Insights From the 2023 Census Report

Prepared by: Zoha Faiz- Research Coordinator at Obun2

The 2023 Census conducted by the Pakistan Bureau of Statistics released its complete report in July 2024 indicates that the total population of Pakistan is 240 million out of which the population of children under 18 is 112 Million (47% of the total population).

Children Population (under 18)

Population under 18 Total Male Female Transgender
Pakistan 112,472,700 58,099,978 54,370,121 2,601
Khyber Pakhtunkhwa 20,321,058 10,502,857 9,817,981 220
Punjab 56,320,353 28,853,198 27,465,596 1559
Sindh 26,710,708 13,922,057 12,788,106 545
Balochistan 8,247,599 4,361,822 3,885,515 262
Islamabad Capital Territory 872,982 460,044 412,923 15

Among Pakistan’s provinces, Punjab exhibits the highest proportion of children under 18 at 23.46%, followed by Sindh at 11.13%. Balochistan, on the other hand, has the lowest percentage of this age group at 3.43%.

Literacy Rate

Literate % Total Male Female Transgender
Pakistan 60.65 68.00 52.84 40.15
Khyber Pakhtunkhwa 51.09 64.57 37.15 44.67
Punjab 66.25 71.98 60.19 41.30
Sindh 57.54 64.23 50.21 37.45
Balochistan 42.01 50.50 32.80 24.97
Islamabad Capital Territory 83.97 88.23 79.13 47.04

In terms of literacy rates, Islamabad Capital Territory (ICT) leads with the highest rate at 83.97%, followed by Punjab at 66.25% and Sindh at 57.54%.

Out of School Children (5-16)

Out of School Children (5-16) Population

(5-16)

Total Male Female Transgender
Pakistan 71,270,068 25,373,350 11,964,533 13,407,069 1,748
Khyber Pakhtunkhwa 13,133,856 4,924,121 1,999,712 2,924,279 130
Punjab 35,578,562 9,600,164 4,772,207 4,826,873 1,084
Sindh 16,891,397 7,818,248 3,729,504 4,088,394 350
Balochistan 5,074,550 2,941,690 1,415,261 1,526,248 181
Islamabad Capital Territory 591,703 89,127 47,849 41,275 3

Of the total out-of-school children in Pakistan aged 5 to 16, Punjab has the highest number at 9.6 million. However, when considering the percentage relative to the provincial population, Balochistan has the highest proportion of out-of-school children at 57.96% (2.94 million), followed by Sindh at 46.28% (7.8 million), KP at 37.50% (4.92 million), and ICT at 15% (0.09 million).

Never to school (5-16)

Never to school (5-16) Total Male Female Transgender
Pakistan 20,033,448 9,141,561 10,890,485 1,402
Khyber Pakhtunkhwa 4,259,321 1,686,502 2,572,716 103
Punjab 6,443,194 3,056,948 3,385,403 843
Sindh 6,616,348 3,108,188 3,507,875 285
Balochistan 2,674,108 1,269,979 1,403,960 169
Islamabad Capital Territory 40,477 19,944 20,531 2

Among children in Pakistan aged 5 to 16 who have never attended school, Balochistan has the highest percentage at 52.69% (approximately 2.67 million), followed by Sindh at 39.16% (6.6 million), KP at 32.43% (4.25 million), Punjab at 18.10% (6.44 million), and lastly ICT at 6.84% (0.02 million). The data reveals that Balochistan, with over half of its children aged 5 to 16 having never attended school, is facing a significant educational crisis.

 

 

 

 

Leave a Reply

Your email address will not be published.